due to unstable currency exchange rates prices subject to change
CALL FOR PRICE CONFORMATION
CAMPAGNOLO 2012
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
INFO |
| Bullet | YES | no | no | YES | free | $1305 | |
| Bullet Ultra | YES | no | no | YES | free | $1640 | |
| Bullet Ultra 2 WAY (tubeless compatible) | YES | no | no | YES | free | $1900 | |
| EURUS clincher | YES | no | no | YES | free | $1125 | |
| EURUS 2 WAY FIT (tubeless compatible) | YES | no | no | YES | free | $1175 | |
| NEUTRON clincher | YES | no | no | YES | free | $765 | |
| NEUTRON ultra clincher | YES | no | no | YES | free | $1050 | |
| SHAMAL ultra 2 WAY FIT (tubeless compatible) | YES | no | no | YES | free | $1395 | |
| SHAMAL ultra clincher | YES | no | no | YES | free | $1349 | |
| ZONDA clincher | YES | no | no | YES | free | $695 | |
| ZONDA 2 WAY FIT (tubeless compatible) | YES | no | no | YES | free | $849 | |
| SCIROCCO clincher | YES | no | no | YES | no | $399 | |
| SCIROCCO CX clincher (cyclocross version) | YES | no | no | YES | no | $475 | |
| VENTO REACTION clincher | YES | no | no | YES | no | $385 | |
| VENTO REACTION CX clincher (cyclocross version) | YES | no | no | YES | no | $395 | |
| KHAMSIN clincher | YES | no | no | YES | no | $350 | |
| KHAMSIN CX clincher (cyclocross version) | YES | no | no | YES | no | $360 | |
| HYPERON ONE clincher | YES | no | no | YES | free | call | |
| HYPERON ultra TWO clincher | Yes | no | no | YES | free | $3850 | |
| HYPERON ultra TWO tubular | no | YES | no | YES | free | $3095 | |
| BORA ONE tubular | no | YES | no | YES | free | $2125 | |
| BORA ULTRA TWO tubular | no | YES | no | YES | free | $3395 | |
| GHIBLI Ultra tubular | no | YES | no | YES | free | call | |
| GHIBLI pista front tubular | no | YES | YES | YES | free | call | |
| GHIBLI pista rear tubular | no | YES | YES | YES | free | call | |
| TRACK pista | no | YES | no | YES | free | $1029 | |
|
free see free tire offer @ bottom of page |
|||||||
FULCRUM 2011
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
INFO |
| RACING ZERO clincher | YES | YES | no | YES | free | $1290 | |
| RACING ZERO (2 way) (tubeless compatible) | YES | no | no | YES | free | $1390 | |
| RACING 1 clincher | YES | no | no | YES | free | $995 | |
| RACING 1 (2way) (tubeless compatible) | YES | no | no | YES | free | $1095 | |
| RACING 3 clincher | YES | no | no | YES | free | $660 | |
| RACING 3 (2way) (tubeless compatible) | YES | no | no | YES | free | $760 | |
| RACING 5 clincher | YES | no | no | YES | no | $395 | |
| RACING 7 clincher | YES | no | no | YES | no | $395 | |
| RACING LIGHT XLR clincher | YES | YES | no | YES | free | $3300 | |
| RACING LIGHT XLR tubular | no | YES | no | YES | free | $2440 | |
| RACING SPEED tubular | no | YES | no | YES | free | $2025 | |
|
free see free tire offer @ bottom of page |
|||||||
MAVIC 2012
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
FREE |
PRICE |
INFO |
| COSMIC CARBONE SLR | YES | no | no | YES | tires* MP3 ship | $2449 | |
| COSMIC CARBONE SR | YES | no | no | YES | tires MP3 ship | $1999 | |
| COSMIC CARBONE SL | YES | no | no | YES | tires MP3 | $1199 | |
| COSMIC CARBONE SL powertap | YES | no | no | YES | tires MP3 ship | $2299 | |
| COSMIC ELITE | YES | no | no | YES | MP3 | $499 | |
| R-SYS SLR clincher | YES | no | no | YES | tires* MP3 ship | $1999 | |
| R-SYS SL | YES | no | no | YES | tires MP3 ship | $1999 | |
| R-SYS | YES | no | no | YES | tires MP3 | $1399 | |
| KSYRIUM SLR clincher | YES | no | no | YES | tires* MP3 ship | $1879 | |
| KSYRIUM SR | YES | no | no | YES | tires | $1249 | |
| KSYRIUM SL | YES | no | no | YES | tires | $999 | |
| KSYRIUM ELITE black | YES | no | no | YES | tires | $694 | |
| KSYRIUM ELITE silver | YES | no | no | YES | tires | $679 | |
| KSYRIUM EQUIPE | YES | no | no | YES | no | $449 | |
| AKSIUM black | YES | no | no | YES | no | $270 | |
| AKSIUM white | YES | no | no | YES | no | $270 | |
| COSMIC CARBONE ULTIMATE tubular | no | YES | no | YES | tires* MP3 ship | $3599 | |
| COSMIC CARBONE 80 tabular | no | YES | no | YES | tires* MP3 ship | $2699 | |
| R-SYS SLR tubular | no | YES | no | YES | tires* MP3 ship | $2079 | |
| KSYRIUM SLR tubular | no | YES | no | YES | tires* MP3 ship | $1799 | |
| COMETE DISC road | no | YES | no | YES | tires MP3 ship | $2899 | |
| COMETE DISC pista | no | YES | no | YES | tires MP3 ship | $2899 | |
| IO pista | no | YES | no | YES | tires MP3 ship | $3999 | |
| ELLIPSE pista | Yes | no | no | YES | no | $549 |
tires: see free tire details at bottom of page / tires*: tires supplied by Mavic, Yksion tubulars or Yksion clinchers
MP3: Mavic's 2 year crash replacement program, World Class Cycles will cover the cost of this Mavic program
ship: free ground shipping to any point in the USA, Alaska & Hawaii will receive an allowance toward shipping
REYNOLDS 2012
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
TIRES |
PRICE |
INFO |
| SIXTY SIX clincher 66 | YES | no | no | YES | free | $2375 | |
| SIXTY SIX / ELEMENT clincher | YES | no | no | YES | free | $2300 | |
| FORTY SIX / SIXTY SIX 46/66 clincher | YES | no | no | YES | free | $2200 | |
| FORTY SIX clincher 46 | YES | no | no | YES | free | $2370 | |
| THIRTY TWO clincher | YES | no | no | YES | free | $2010 | |
| ATTACK 32 | YES | no | no | YES | free | $1200 | |
| STRIKE | YES | no | no | YES | free | $1598 | |
| STRIKE / ASSAULT | YES | no | no | YES | free | $1400 | |
| ASSAULT clincher | YES | no | no | YES | free | $1525 | |
| SOLITUDE | YES | no | no | YES | free | $595 | |
| ELEMENT clincher | YES | no | no | YES | free | $1500 | |
| RZR 46 | no | YES | no | YES | free | $6000 | |
| RZR 46 TEAM | no | YES | no | YES | free | $6000 | |
| RZR 92.2 front only | no | YES | no | YES | free | $3000 | |
| RZR 46 / ELEMENT | no | YES | no | YES | free | $4000 | |
| RZR 92 / ELEMENT | no | YES | no | YES | free | $4000 | |
| THIRTY TWO 32 tubular | no | YES | no | YES | free | $2000 | |
| FORTY SIX 46 tubular | no | YES | no | YES | free | $2160 | |
| SIXTY SIX tubular 66 | no | YES | no | YES | free | $2249 | |
| SIXTY SIX / ELEMENT tubular | no | YES | no | YES | free | $2200 | |
| FORTY SIX / SIXTY SIX 46/66 tubular | no | YES | no | YES | free | $2100 | |
| ASSAULT tubular | no | YES | no | YES | free | $1450 | |
| ELEMENT tubular | no | YES | no | YES | free | $1400 | |
| SIXTY SIX clincher track | YES | YES | no | YES | free | $1500 | |
| SIXTY SIX tubular track | no | YES | no | YES | free | $1400 | |
|
free see free tire offer @ bottom of page |
|||||||
2012 ZIPP
|
DESCRIPTION |
CLINCHER |
TUBULAR |
650C |
700C |
FREE |
PRICE |
INFO |
| 101 | YES | no | no | YES | tires | $1299 | |
| 303 clincher | YES | no | no | YES | tires + ship | $2299 | |
| 404 carbon clincher | YES | no | YES | YES | tires + ship | $2699 | |
| 404 clincher | YES | no | YES | YES | tires + ship | $2299 | |
| 404 CLYDESDALE clincher | YES | no | no | YES | tires + ship | $2299 | |
| 808 clincher | YES | no | no | YES | tires + ship | $2499 | |
| 808 CARBON clincher | YES | no | no | YES | tires + ship | $2949 | |
| 808 CLYDESDALE clincher | YES | no | no | YES | tires + ship | $2499 | |
| 1080 clincher | YES | no | no | YES | tires + ship | $2699 | |
| 900 DISC rear clincher | YES | no | no | YES | tires + ship | $1849 | |
| 202 tubular | no | YES | no | YES | tires + ship | $2299 | |
| 303 tubular | no | YES | no | YES | tires + ship | $2299 | |
| 303 CYCLOCROSS tubular | no | YES | no | YES | tires + ship | $2299 | |
| 404 tubular | no | YES | no | YES | tires + ship | $2299 | |
| 404 CLYDESDALE tubular | no | YES | no | YES | tires + ship | $2299 | |
| 404 CYCLOCROSS tubular | no | YES | no | YES | tires + ship | $2299 | |
| 808 tubular | no | YES | no | YES | tires + ship | $2499 | |
| 808 CLYDESDALE tubular | no | YES | no | YES | tires + ship | $2499 | |
| 1080 tubular | no | YES | no | YES | tires + ship | $2699 | |
| 840 DISC tubular | no | YES | no | YES | tires + ship | $2699 | |
| 900 DISC rear tubular | no | YES | no | YES | tires + ship | $1629 | |
| SUB 9 DISC rear tubular | no | YES | no | YES | tires + ship | $2050 | |
| SUPER SUB 9 DISC rear tubular | no | YES | no | YES | tires + ship | $2050 | |
| 404 tubular track | no | YES | no | YES | tires + ship | $2299 | |
| 840 DISC front tubular track | no | YES | no | YES | tires + ship | $1099 | |
| 840 DISC rear tubular track | no | YES | no | YES | tires + ship | $1629 | |
| 808 tubular track | no | YES | no | YES | tires + ship | $2499 | |
| 900 DISC front tubular track | no | YES | no | YES | tires + ship | $1099 | |
| 900 DISC rear tubular track | no | YES | no | YES | tires + ship | $1629 | |
| SUPER SUB 9 DISC rear track | no | YES | no | YES | tires + ship | $2050 | |
|
free see free tire offer @ bottom of page |
|||||||
FREE TIRES:
Choose any clincher or tubular tire on our price list with a value of up to $55 each
Clincher tires receive free tubes, tubulars receive free glue
Any tire is available for listed price less $55
WORLD CLASS CYCLES LLC.
631 543-1835 / toll free (USA only) 877-WCC-BIKE