|
2
day standard shipping from the
TUBULAR TIRES
TUBULAR TIRES with free glue & shipping click here for details
Please call toll free 877 WCC-BIKE (877 922-2453) to place 10 for orders
| MODEL | SIZE | BASIC INFO | COLORS AVAILABLE | EACH | 10 for | |
|
CONTINENTAL |
||||||
| Attack / Force comp NEW | 700 | new 2013 tubular combo specific front & rear tire design Vectran belted for puncture resistant | 175.95 | 165.00 | BUY | |
| Attack comp NEW | 700 x 22 | 91.95 | 83.95 | |||
| Force comp NEW | 700 x 24 | 91.95 | 83.95 | |||
| Competition VECTRAN | 650 x 19 |
Continental's best all around tubular tire 170 psi 4 ply construction with a Vectran puncture resistance belt |
87.95 | 79.95 | BUY | |
|
|
650 x 22 | 87.95 | 79.95 | |||
| 700 x 19 | 87.95 | 79.95 | ||||
| 700 x 22 | 87.95 | 79.95 | ||||
|
BACK IN STOCK |
700 x 25 | 87.95 | 79.95 | |||
| Competition Lightweight | 700 x 22 |
special re labeled Competition |
INFO | |||
| GP 4000 SR Tubular | 700 x 22 |
next generation tubular tire |
93.95 | 84.95 | BUY | |
| Sonderklasse | 700 x 23 |
lightweight great track tire |
99.95 | 99.95 | BUY | |
| Sonderklasse II NEW | 700 x 23 |
new 2013 version |
119.95 | 109.00 | BUY | |
| Tempo | 700 x 19 |
great lightweight track or smooth road time trial tire |
69.95 | 69.95 | BUY | |
| 700 x 22 | 69.95 | 69.95 | ||||
| Tempo II NEW | 700 x 19 |
new 2013 design, even faster than the previous version |
89.95 | 83.95 | BUY | |
| 700 x 22 | 89.95 | 83.95 | ||||
| Sprinter | 650 x 22 |
good race / training tire most popular Continental tubular |
53.95 | call | BUY | |
| 700 x 22 | 53.95 | call | ||||
| Podium TT NEW | 700 x 19 | light weight Time trial tire with vectran puncture resistant belt | BLACK CHILI compound |
74.95 |
call |
BUY |
| 700 x 22 | 74.95 | call | ||||
| Sprinter Gatorskin | 700 x 22 | Sprinter with reinforced sidewall | BLACK CHILI compound | 56.95 | 50.95 | BUY |
| NEW | 700 x 25 | 56.95 | 50.95 | |||
| Steher NEW all black | 700 x 23 | 6 day track tire, great training |
BLACK CHILI compound |
56.95 | 50.95 | BUY |
|
DEDA |
||||||
| Olimpico | 700 x 22 | 300 tpi 290 gram |
black / gum |
83.00 | 748.00 | BUY |
|
DUGAST |
||||||
| Pista Cotton | 700 X 18 | all purpose race / training tire |
black / gum |
59.00 | INFO | BUY |
|
FMB BOYAUX de COMPETITION click for additional info |
||||||
| Service Course NEW | 700 x 22 | Hi tread count cotton casing | all black | 109.00 | INFO | BUY |
| Competition CX cotton | 700 x 22 | Best all around racing tubular very hi tread count casing with contemporary tread used by Tom Boonen | black / gum | 105.00 | INFO | BUY |
| 700 x 25 | 105.00 | |||||
| Competition CX silk | 700 x 22 | 140.00 | ||||
| 700 x 25 | 140.00 | |||||
| Record cotton | 700 x 22 | lighter weight tire designed for time trials, good roads | black / gum | 105.00 | INFO | BUY |
| Record silk | 700 x 22 | 141.00 | ||||
| Paris Roubaix cotton | 700 x 25 | great rough road / hi performance touring tire |
black / gum |
110.00 | INFO | BUY |
|
|
700 x 27 | 110.00 | ||||
| Paris Roubaix Pro | 700 x 25 | extremely tough race / touring tire won Paris Roubaix race | black / green | 160.00 | INFO | BUY |
|
|
700 x 27 | 160.00 | ||||
| Pista Cotton | 700 x 20 | all around track tire good for concrete or wood tracks | black / gum | 105.00 | INFO | BUY |
| 700 x 22 | 105.00 | |||||
| Pista Latex blue cotton | 700 x 20 | hi performance .8 mm latex tread for wood tracks | blue / gum | 110.00 | INFO | BUY |
| 700 x 22 | 110.00 | |||||
| Pista Latex blue silk | 700 x 20 | hi performance .8 mm latex tread silk casing wood tracks | blue / uncoated | 140.00 | ||
| 700 x 22 | 140.00 | |||||
| Super Record cotton | 700 x 20 | .2 mm latex tread ultimate pista tire for record attempts | green / uncoated sidewall | 125.00 | INFO | CALL |
| 700 x 22 | 125.00 | |||||
| Super Record silk | 700 x 20 | .2 mm latex tread ultimate pista tire for record attempts | green / uncoated sidewall | 170.00 | ||
| 700 x 22 | 170.00 | |||||
|
HUTCHINSON |
||||||
| Carbon Comp | 700 x 23 | hand made hi pressure tubular | all black | 74.95 | 70.00 | BUY |
| Tempo I | 700 x 21 | very good entry level tubular | black / gum | 30.95 | 27.85 | BUY |
|
PANARACER |
||||||
| Rapide 170 SPECIAL | 650 x 19 | very fast T/T, track tire | all black | 45.00 | 42.50 | BUY |
| Practice | 700 x 22 | very nice low cost tubular | black / gum | 38.95 | 34.95 | BUY |
|
SCHWALBE |
||||||
| Ultremo HT NEW | 700 x 22 | Ultremo with puncture protection triple compound | all black | 99.00 | 89.90 | BUY |
| 700 x 25 | 99.00 | 89.90 | ||||
| Ultremo TT NEW | 700 x 22 | Ultremo HT , no puncture belt | all black | 99.00 | 89.90 | BUY |
| Durano | 700 x 22 | next generation tubular construction, tube is vulcanized into the tire, no more stitching under the backing tape | all black | 86.00 | 77.50 | BUY |
| Stelvio | 700 x 19 | 86.00 | 77.50 | |||
| 700 x 25 | 86.00 | 77.50 | ||||
|
TUFO |
||||||
| S-33 Pro | 700 x 21 | great training rough road tire | all black, black / red, beige | 48.00 | 43.20 | BUY |
| Jet Pro SALE from $39.95 | 700 x 19 | good lower priced time trial | black / red, beige | 39.95 | 39.95 | BUY |
| S-33 Special | 650 x 21 | good all around training/ heavy duty race tire | all black | 56.00 | 50.40 | BUY |
| 700 x 21 | black + all color options | 56.00 | 50.40 | |||
| Junior Special | 24" x 20 | same tire as S-33 special | all black | 56.00 | 50.40 | BUY |
| Jet Special | 650 x 19 | very good time trial, triathlon, race tire aero shape | 56.00 | 50.40 | BUY | |
| 700 x 19 | 56.00 | 50.40 | ||||
| Pro S-3 | 700 x 21 | good low cost lightweight tire | all black + black / red | 60.00 | 54.00 | BUY |
| HICC | 700 x 22 | great mileage train / race tire | 59.00 | 53.10 | BUY | |
| HICC Lite 215 | 700 x 21 | great wearing light racing tire | all black, | 74.00 | 66.60 | BUY |
| S-3 Lite 215 gram | 700 x 21 | great lighter weight race tire | all black + all color options | 74.00 | 66.60 | BUY |
| S-3 lite 195 gram | 700 x 19 | S-3 lite in a narrower section | all black + all other colors | 74.00 | 66.60 | |
| S-3 lite 200 gram |
650 x 21 |
S-3 lite 215 but in a 650 size | all black + all other colors | 74.00 | 66.60 | BUY |
| S-3 lite 180 gram | 650 x 19 | same as 200 but narrower | all black + all color options | 74.00 | 66.60 | |
| S-3 lite 165 gram | 700 x 18 | track / TT with good roads | all black | 76.00 | 68.40 | BUY |
| S-3 lite 145 gram | 700 x 18 | track / TT with good roads | all red | 82.00 | 73.80 | BUY |
| S-3 lite 135 gram | 700 x 21 | track especially sprints | black / red | 90.00 | 81.00 | BUY |
| S-3 lite 125 gram | 700 x 18 | track especially sprints | black / red | 90.00 | 81.00 | BUY |
| S-3 lite 100 gram | 20" x 18 | front tire for racing wheelchair | black / red | 87.00 | 81.00 | BUY |
| Giro Twix | 700 x 21 | great wet weather race tire | all color options | 74.00 | 66.60 | BUY |
| Elite Pulse | 700 x 22 | Tufo best all around TT tire | all black | 92.00 | 82.80 | BUY |
| Elite Ride | 700 x 23 | similar to Elite road but with more aggressive tread | all black + red, yellow, blue | 75.00 | 68.50 | BUY |
| 700 x 25 | all black + black / red | 75.00 | 68.50 | |||
| Elite Jet | 650 x 20 | best light weight time trial triathlon tire | all black | 89.00 | 80.10 | BUY |
| 700 x 20 | all black, red / black | 89.00 | 80.10 | |||
| Elite 100 gram | 650 x 18 | Tufo lightest track tires constructed on the elite carcass guaranteed weight excellent grip on all track surfaces | all black | 81.50 | 75.95 | BUY |
| Elite 125 gram | 700 x 19 | 81.50 | 75.95 | |||
| Elite 135 gram | 700 x 22 | 81.50 | 75.95 | |||
| Elite 150 gram | 700 x 19 | 81.50 | 75.95 | |||
| Elite 160 gram | 700 x 22 | 81.50 | 75.95 | |||
|
VELOFLEX |
||||||
| Criterium new 2012 size | 700 x 23 | great race / daily ride tire, fantastic ride natural casing | black / gum | 99.00 | BUY | |
| Carbon new 2012 size | 700 x 23 | all black | 102.00 | BUY | ||
| Sprinter | 700 x 22 | special lighter weight Criterium | black / gum | 105.00 | BUY | |
| Extreme | 700 x 22 | special lighter weight Carbon | all black | 112.00 | BUY | |
| Arenberg new for 2012 | 700 x 25 | All black Roubaix | all black | 110.00 | BUY | |
| Roubaix new 2012 size | 700 x 25 | all natural casing / wider tire | black / gum | 105.00 | BUY | |
| Record | 650 x 20 | lightest Veloflex tubular great track, TT, climb tire 350 tpi | black / gum | 120.00 | BUY | |
| 700 x 22 | 115.00 | |||||
|
VITTORIA |
||||||
| Corsa EVO CX 320 | 700 x 21 | Traditional Vittoria tubular, Vittoria's most popular model now with 320 threads per inch | all black + all color options | 69.95 | call | BUY |
| 700 x 23 | all black + all color options | 69.95 | call | |||
| Corsa ISO CX 320 new | 650 x 21 | Traditional Vittoria tubular, Vittoria's most popular model now with 320 threads per inch | all black | 79.50 | call | BUY |
| 700 x 21 | all black + all color options | 79.50 | call | |||
| 700 x 23 | all black + all color options | 79.50 | call | |||
|
|
700 x 25 | all black | 79.50 | call | ||
| Corsa EVO SC 320 | 700 x 23 | CX tubular gum sidewall | black / gum | 82.50 | call | BUY |
| Corsa ISO SC 320 new | 700 x 23 | latest Sc tubular 320 tpi now with ISO grip tread compound | black / gum | 86.50 | call | BUY |
| 700 x 25 | 86.50 | call | ||||
| Corsa ISO SR 320 new | 700 x 24 | new for 2013 larger section | all black | 79.50 | call | BUY |
| Corsa EVO Slick 320 | 700 x 23 | CX tubular with a slick tread | dark gray / black | 75.50 | call | BUY |
| Corsa ISO CS Crono 320 new | 700 x 22 | crono now built 320 tpi core spun cotton casing very fast | all black | 96.00 | call | BUY |
| 700 x 24 | 96.00 | call | ||||
| Corsa EVO CS Tri 320 | 700 x 22 | now with 320 tpi construction | all black | 96.00 | call | BUY |
| Corsa EVO Tech 320 | 700x 23 | designed for wet conditions | all black | 79.00 | call | BUY |
| Corsa EVO CG Pave 320 | 700 x 24 | Vittoria's toughest tubular used in Paris Roubaix races | green / black | 92.00 | call | BUY |
| 700 x 27 | 92.00 | call | ||||
| Corsa Elite 290 new | 700 x 21 | New for 2013 a 290 tpi tire designed for both training & racing. Butyl tube hold air longer, lower priced tubular | all black | 59.00 | call | BUY |
| 700 x 23 | 59.00 | call | ||||
| 700 x 25 | 59.00 | call | ||||
| Rally | 700 x 23 | great low cost tubular | all black | 27.00 | call | BUY |
| 700 x 25 | 27.00 | call | ||||
| Pista CS | 700 x 22 | training / bargain race tire | all black | 50.00 | call | BUY |
| Pista EVO CL 320 | 700 x 19 | racing tire with slick tread 215 psi max pressure | all black | 95.00 | call | BUY |
| 700 x 22 | 95.00 | call | ||||
| Pista EVO CS 320 | 700 x 19 | racing tire with file tread 215 psi max pressure | all black | 95.00 | call | |
| 700 x 22 | 95.00 | call | ||||
|
VREDESTEIN |
||||||
| Tri Comp Pro |
700 x 21 |
Tricomp technology in a tubular | all black | 74.50 | 68.00 | BUY |
|
ZIPP |
||||||
| Tangente |
700 x 21 |
aero tubular from Zipp | all black | 82.00 | 79.00 | BUY |
| 700 x 23 | new larger section Tangente | |||||