| TUBES | ||||||||
|
MODEL |
TYPE | SIZE | STEM | WEIGHT | EACH | 4 for | ||
| Michelin Aircomp Ultra Light | butyl | 650 x 18-23 | 34 mm | 65 grams | 6.65 | 24.80 | BUY | |
| Michelin Aircomp Ultra Light | butyl | 650 x 18-23 | 55 mm | 70 grams | 6.65 | 24.80 | BUY | |
| Michelin Aircomp Ultra Light | butyl | 700 x 18-23 | 40 mm | 74 grams | 6.65 | 24.80 | BUY | |
| Michelin Aircomp Ultra Light | butyl | 700 x 18-23 | 60 mm | 79 grams | 6.65 | 24.80 | BUY | |
| Michelin R airstop A-1 | butyl | 700 x 18-23 | 40 mm | 89 grams | 5.50 | 19.96 | BUY | |
| Michelin R airstop A-1 | butyl | 700 x 18-23 | 52 mm | 92 grams | 5.50 | 19.96 | BUY | |
| Michelin R airstop A-2 | butyl | 700 x 25-32 | 34 mm | 110 grams | 5.50 | 19.96 | BUY | |
| Michelin R airstop A-3 | butyl | 700 x 35-40 | 34 mm | 120 grams | 5.50 | 19.96 | BUY | |
| Conti Supersonics (RVC) | butyl | 700 x 18-25 | 42 mm | 50 grams | 13.45 | 49.80 | BUY | |
| Conti Supersonics (RVC) | butyl | 700 x 18-25 | 60 mm | 55 grams | 15.25 | 57.00 | BUY | |
| Schwalbe Ultra lite (RVC) | butyl | 700 x 18-25 | 80 mm | 68 grams | 11.95 | 43.00 | BUY | |
| Quality Q (Kenda) | butyl | 700 x 23-25 | 48 mm | 100 grams | 5.00 | 18.48 | BUY | |
| Quality Q (Kenda) | butyl | 700 x 18-23 | 60 mm | 101 grams | 5.00 | 18.48 | BUY | |
| Q Super lite (RVC) | butyl | 700 x 18-23 | 80 mm | 86 grams | 8.50 | 31.96 | BUY | |
| Quality Q (Kenda) | butyl | 700 x 23-25 | 80 mm | 101 grams | 6.50 | 24.48 | BUY | |
| Slime lite INFORMATION | self sealing | 700 x 19-25 | 48 mm | 117 grams | 9.95 | 36.00 | BUY | |
| Michelin Aircomp | latex | 700 x 18-20 | 36 mm | 65 grams | 12.50 | 48.00 | BUY | |
| Michelin Aircomp | latex | 700 x 22-23 | 36 mm | 65 grams | 12.50 | 48.00 | BUY | |
| Michelin Aircomp | latex | 700 x 22-23 | 60 mm | 70 grams | 12.50 | 48.00 | BUY | |
| Challenge Corsa (RVC) INFO | latex | 700 x 19-23 | 48 mm | 57 grams | 9.95 | 36.00 | BUY | |
| Challenge Corsa (RVC) INFO | latex | 700 x 19-23 | 60 mm | 59 grams | 9.95 | 36.00 | BUY | |
| Panaracer greenlite | polyurethane | 700 x 20-25 | 60 mm | 50 grams | 15.50 | 59.00 | BUY | |
|
(RVC) Removable presta valve core can use World Class or Tufo extension |
||||||||
|
TIRE LINERS |
||||||||
| MANUFACTURER | TYPE | SIZE | pair | 6 pair for | ||||
| MR. Tuffy | orange | 21 mm | 10.50 | 54.00 | INFORMATION | BUY | ||
|
TUBULAR ADHESIVES |
||||||||
| MANUFACTURER | TYPE | SIZE | EACH | 6 for | ||||
| Continental | orange tube | 25 gram | 3.50 | 19.50 | INFORMATION | BUY | ||
| Continental | orange tube | 350 gram can | 44.75 | 240.00 | INFORMATION | BUY | ||
| Continental carbon | black tube | 25 gram | 4.50 | 24.00 | INFORMATION | BUY | ||
| Continental carbon | black tube | 200 gram can | 35.00 | 195.00 | BUY | |||
| Tubasti | Extra | 25 gram | 3.00 | 17.10 | INFORMATION | BUY | ||
| Panaracer | Competition | 33 gram | 4.25 | 24.00 | INFORMATION | BUY | ||
| Panaracer | Competition | 100 ml can | 11.25 | 60.00 | INFORMATION | BUY | ||
| Soyo | Competition | 30 gram | 4.50 | 24.40 | INFORMATION | BUY | ||
| Vittoria | Mastik 1 | 25 gram | 3.15 | 17.10 | BUY | |||
| Vittoria | Mastik 1 | 250 gram can | 20.95 | 113.10 | INFORMATION | BUY | ||
| 3M click here for important info | Fast tack | 5 oz. | 10.75 | 58.50 | INFORMATION | BUY | ||
|
TUBULAR ADHESIVE SOLVENT |
||||||||
| 3M adhesive removing solvent | 08984 solvent | 15 oz aerosol | 15.75 | 90.00 | INFORMATION | BUY | ||
| TUBULAR TIRE GLUING TAPE | ||||||||
| MANUFACTURER | TYPE | EACH | 6 for | |||||
| Tufo | extreme pressure activated | 7.85 | 44.10 | INFORMATION | BUY | |||
|
Standard gluing tape mounting instructions Extreme gluing tape mounting instructions |
||||||||
| TUBULAR TIRE REPAIR KIT | ||||||||
| Velox | basic kit to repair tubular tires | 7.50 | INFORMATION | BUY | ||||
|
URETHANE SIDEWALL SEALANT / PROTECTOR |
||||||||
| Aquaseal Urethane sealant | liquid urethane protects and seals sidewalls. Recommended by Dugast | 6.99 3/4 ounce | INFORMATION | BUY | ||||
| 21.99 / 8 ounce | ||||||||
| TUBULAR SIDEWALL LATEX / base tape adhesive | ||||||||
| Velo Guard tire saver | repair and or preserves sidewalls | 8.25 | INFORMATION | BUY | ||||
| Jevelot | repair and or preserves sidewalls | 9.25 | INFORMATION | BUY | ||||
| RIM STRIPS / RIM TAPE | ||||||||
| MANUFACTURER | TYPE | SIZE | EACH | 6 for | ||||
| Rox Ultra lite 3 grams | nylon | 17 mm | 8.25 pair | 44.58 | INFORMATION | BUY | ||
| Velox | cloth | 10 mm | 3.15 | 17.70 | INFORMATION | BUY | ||
| cloth | 17 mm | 3.15 | 17.70 | |||||
| cloth | 22 mm | 3.15 | 17.70 | |||||
| Vittoria 650C | plastic | 18 mm | 3.95 pair | 21.00 | INFORMATION | BUY | ||
| Vittoria 700C | plastic | 15 mm | 3.95 pair | 21.00 | ||||
| plastic | 18 mm | 3.95 pair | 21.00 | |||||
|
SEALANT |
||||||||
| Tufo applicator bottle / free tool | liquid | 50 ml | 7.05 | 36.00 / one tool | INFORMATION | BUY | ||
| extreme | 50 ml | 9.15 | 48.00 / one tool | BUY | ||||
|
PIT STOP TUBULAR SEALANT & REPAIR |
||||||||
| Vittoria CO2 inflator / sealant | road | 10 grams | 11.25 | 61.50 | INFORMATION | BUY | ||
| PIT STOP with seatpost clamp | road | 10 grams | 11.95 | 66.00 | ||||
| MTB | 20 grams | 10.95 | 60.00 | BUY | ||||
|
TUBELESS TIRE REPAIR SEALANT & FLAT PREVENTATIVE SEALANT |
||||||||
| Hutchinson Fast'air | tubeless repair | 75 ml | 9.95 | 54.00 | INFORMATION | BUY | ||
| Hutchinson Protect 'Air | flat preventer | 100 ml | 11.25 | 60.90 | INFORMATION | BUY | ||
|
SPARE TIRE BAG |
||||||||
| Tufo | carries a spare tire + small items | 18.00 | INFORMATION | BUY | ||||
|
VALVE EXTENDERS |
||||||||
| MANUFACTURER | TYPE | SIZE | EACH | 6 for | ||||
| World Class Cycles | presta alloy | 15 mm | 6.00 | 33.00 | built in O ring prevents leaks valve can be closed after inflation, anodized finish | BUY | ||
| presta alloy | 20 mm | 6.00 | 33.00 | |||||
| presta alloy | 30 mm | 6.00 | 33.00 | |||||
| presta alloy | 40 mm | 6.00 | 33.00 | |||||
| presta alloy | 50 mm | 7.75 | 42.96 | |||||
| presta alloy | 60 mm | 7.75 | 42.96 | |||||
| Tufo | presta alloy | 20 mm | 6.95 | 37.86 | built in O ring prevents leaks valve can be closed after inflation | BUY | ||
| presta alloy | 28 mm | 6.95 | 37.86 | |||||
| presta s/s | 30 mm | 6.95 | 37.86 | |||||
| presta s/s | 40 mm | 6.95 | 37.86 | |||||
| presta alloy | 40 mm | 6.95 | 37.86 | |||||
| presta alloy | 50 mm | 8.75 | 48.30 | |||||
| presta alloy | 60 mm | 8.75 | 48.30 | |||||
| presta alloy | 70 mm | 9.50 | 51.00 | |||||
| presta alloy | 100 mm | 11.00 | 60.00 | |||||
| Vittoria for EVO 320 tpi tires | presta non removable valve | 42 mm | 16.00 | 90.00 | replaces factory valve assembly on 320 tpi tubulars | BUY | ||
| 80 mm | 16.00 | 90.00 | ||||||
| 110 mm | 16.00 | 90.00 | ||||||
| Topeak INFO | presta alloy | 43 mm | 7.50 | 40.50 | built in O ring & valve closer | BUY | ||
| presta alloy | 75 mm | 10.50 | 57.00 | |||||
| Trick Extender can be used on stems without removal cores | presta alloy | 34 mm | 12.00 | 64.80 |
valve closer O ring prevents leaks |
BUY | ||
| presta alloy | 50 mm | 13.00 | 70.20 | |||||
| Alloy extender non closing | presta alloy | 50 mm | 5.00 | 27.90 | INFORMATION | BUY | ||
|
VALVE CORES |
||||||||
| Tufo | presta | 2.00 each | $18.00 for 10 includes valve removal tool | BUY | ||||
|
VALVE CORE REMOVAL TOOL |
||||||||
| Tufo | presta | easily removes valve | 1.50 | INFORMATION | BUY | |||
|
VALVE ADAPTORS |
||||||||
| Airtight 1.50 each | allows gas station hose or Schrader pump to be used with presta valves | BUY | ||||||
|
TIRE PRESSURE GAUGES |
||||||||
| MANUFACTURER | TYPE | EACH | ||||||
| Meiser | presta / with pressure relief valve | 12.95 | INFORMATION | BUY | ||||
| Topeak | presta / Schrader digital readings | 22.50 | INFORMATION | BUY | ||||
|
TIRE PATCHING GOODIES |
||||||||
| MANUFACTURER | TYPE | SIZE | EACH | 4 for | ||||
| Hutchinson tubeless patch kit | special patches & adhesive | 10.75 | 40.00 | INFORMATION | BUY | |||
| Rema patches | round | 16 mm | 1.20 / 4 | 25.00 / 100 | INFORMATION | BUY | ||
| Rema glue | tube | 5 gram | 2.25 | 8.00 | INFORMATION | BUY | ||
| Rema glue | large can | 8 oz | 12.25 | 46.00 | INFORMATION | |||
| Rema road patch kit | small plastic case | 2.00 | 7.00 | INFORMATION | BUY | |||
|
TIRE TALC POWDER |
||||||||
| MANUFACTURER | TYPE | EACH | ||||||
| Rema tire talc | 500 gram shaker container | 7.85 | INFORMATION | BUY | ||||
|
TIRE MOUNTING JACK |
||||||||
| World Class | makes super quick work of mounting tires | 11.95 | INFORMATION | BUY | ||||
|
TIRE MOUNTING LEVERS |
||||||||
| MANUFACTURER | TYPE | SIZE | EACH | 4 for | ||||
| Park | nylon | 3 pack | 2.50 | 8.50 | INFORMATION | BUY | ||
| steel | large 2 pack | 14.95 | INFORMATION | BUY | ||||
| Minoura | aluminum | 3 pack | 5.50 | 20.00 | INFORMATION | BUY | ||
|
TIRE INFLATORS CO2 |
||||||||
| MANUFACTURER | TYPE | EACH | ||||||
| SKS airchamp pro | inflator with lever @ 16 gram cartridge | 17.50 | INFORMATION | BUY | ||||
| Planet red zeppelin | control head with valve @ 2 cartridges | 15.00 | INFORMATION | BUY | ||||
| Silca | control head with valve solid brass | 16.85 | INFORMATION | BUY | ||||
|
CO2 CARTRIDGES |
||||||||
| MANUFACTURER | TYPE | SIZE | EACH | 6 for | ||||
| Innovations | threaded | 16 gram | 2.95 | 15.96 | INFORMATION | BUY | ||
| SKS | unthreaded | 16 gram | 2.75 | 14.40 | INFORMATION | BUY | ||
|
FLOOR PUMP |
||||||||
| Silca | super pista 200 + psi | 61.00 | INFORMATION | BUY | ||||
|
MINI PUMP |
||||||||
| Silca | 2 stage mini pump | 21.95 | INFORMATION | BUY | ||||
|
FRAME PUMP |
||||||||
| SKS | frame pump available in 3 sizes | 26.00 | INFORMATION | BUY | ||||
|
PUMP HEAD locking |
||||||||
| Silca | lever action locking pump head | 17.75 | INFORMATION | BUY | ||||
|
TIRE INFLATOR for compressor |
||||||||
| Air Bob | tire inflator for compressor with gauge | 75.00 | INFORMATION | BUY | ||||
|
DISK WHEEL PUMP HEAD ADAPTOR |
||||||||
| Silca | 90 degree brass head for disc wheels | 14.00 | INFORMATION | BUY | ||||
WORLD CLASS CYCLES LLC.
631 543-1835 / toll free (USA only) 877-WCC-BIKE