GEAR RATIOS
   
RATIO CHAIN RING COG RATIO CHAINRING COG
   
62.5 44 19 84.4 50 16
63.9 45 19 84.6 47 15
65.4 46 19 84.9 44 14
66.0 44 18 86.1 51 16
66.8 47 19 86.4 48 15
67.5 45 18 86.8 45 14
68.2 48 19 87.8 52 16
69.0 46 18 88.2 49 15
69.6 49 19 88.7 46 14
69.9 44 17 89.4 46 14
70.5 47 18 90.0 50 15
71.1 50 19 90.6 47 14
71.5 45 17 91.4 44 13
72.0 48 18 91.8 51 15
72.5 51 19 92.6 48 14
73.1 46 17 93.5 45 13
73.5 49 18 93.6 52 15
73.9 52 19 94.5 49 14
74.3 44 16 95.4 53 15
74.6 47 17 95.5 46 13
75.0 50 18 96.4 50 14
75.3 53 19 97.6 47 13
75.9 45 16 98.4 51 14
76.2 48 17 99.0 44 12
76.5 51 18 99.7 48 13
77.5 49 17 100.3 52 14
77.8 49 17 101.3 45 12
78.0 52 18 101.8 49 13
79.2 44 15 102.2 53 14
79.3 47 16 103.5 46 12
79.4 50 17 103.8 50 13
79.5 53 18 105.8 47 12
81.0 45 15 105.9 51 13
81.1 48 16 108.0 48 12
81.2 51 17 108.1 52 13
82.6 52 17 110.1 53 13
82.7 49 16 110.3 49 12
82.8 46 15 112.5 50 12
84.2 53 17 114.8 51 12
WORLD CLASS HOME
TRACK COMPONENTS
TRACK FRAMES