| MANUFACTURER | MODEL | WEIGHT | SIZE | BEAD |
EACH |
2 |
10 | INFO | |
| CLINCHERS | |||||||||
| Continental | Speed King Cross | 450 | 700 x 35 | kevlar | 36.00 | 68.00 | 325.00 | INFO | BUY |
| Hutchinson | Piranha CX | 400 | 700 x 34 | kevlar | 46.00 | 88.00 | 420.00 | INFO | BUY |
| Bulldog CX | 400 | 700 x 34 | kevlar | 46.00 | 88.00 | 420.00 | INFO | BUY | |
| Michelin | Mud 2 | 380 | 700 x 30 | kevlar | 39.00 | 74.00 | 350.00 | BUY | |
| Jet | 380 | 700 x 30 | kevlar | 39.00 | 74.00 | 350.00 | INFO | BUY | |
| Panaracer | Cross blaster | 280 | 700 x 31 | kevlar | 32.50 | 61.00 | 285.00 | INFO | BUY |
| Ritchey | Speed Max Pro | 320 | 700 x 32 | kevlar | 32.00 | 62.00 | 290.00 | INFO | BUY |
| Speed Max Pro | 335 | 700 x 35 | kevlar | 32.00 | 62.00 | 290.00 | BUY | ||
| Schwalbe | CX Pro | 295 | 700 x 30 | kevlar | 36.00 | 68.00 | 320.00 | INFO | BUY |
| Rocket Ron | 305 | 700 x 35 | kevlar | 49.50 | 97.00 | 465.00 | INFO | BUY | |
| Racing Ralph 2012 | 320 | 700 x 33 | kevlar | 56.00 | 55.00 | 495.00 | INFO | BUY | |
| Vittoria | Cross XG Pro 32 | 350 | 700 x 32 | kevlar | 42.00 | 80.00 | 380.00 | INFO | BUY |
| Cross XG Pro 34 | 380 | 700 x 34 | kevlar | 42.00 | 80.00 | 380.00 | |||
| Cross XN Pro 32 | 330 | 700 x 32 | kevlar | 42.00 | 80.00 | 380.00 | INFO | BUY | |
| MANUFACTURER | MODEL | WEIGHT | SIZE | EACH |
2 |
10 |
INFO | |
| TUBULARS | ||||||||
| Challenge | Fango 33 | 408 | 700 x 33 | 79.00 | 156.00 | 750.00 | INFO | BUY |
| Fango 34 | 425 | 700 x 34 | 79.00 | 156.00 | 750.00 | |||
| Grifo 32 SALE | 375 | 700 x 32 | 69.00 | 138.00 | 690.00 | INFO | BUY | |
| Grifo 33 | 380 | 700 x 33 | 79.00 | 156.00 | 750.00 | |||
| Grifo 34 | 385 | 700 x 34 | 79.00 | 156.00 | 750.00 | |||
| Limus 33 SALE | 400 | 700 x 33 | 69.00 | 138.00 | 690.00 | INFO | BUY | |
| FMB BOYAUX | SSC Cotton 28 | 700 x 28 | 115.00 | INFO | BUY | |||
| SSC Cotton 30 | 700 x 30 | 115.00 | ||||||
| SSC Cotton 32 | 700 x 32 | 115.00 | ||||||
| SSC Cotton 34 | 700 x 34 | 115.00 | ||||||
| Sprint Cotton 28 | 700 x 28 | 115.00 | INFO | BUY | ||||
| Sprint Cotton 30 | 700 x 30 | 115.00 | ||||||
| Sprint Cotton 32 | 700 x 32 | 115.00 | ||||||
| Sprint Cotton 34 | 700 x 34 | 115.00 | ||||||
| Fango Cotton 32 | 700 x 32 | 115.00 | INFO | BUY | ||||
| Fango Cotton 34 | 700 x 34 | 115.00 | ||||||
| Grifo Medium Cotton 32 | 700 x 32 | 115.00 | INFO | BUY | ||||
| Grifo Medium Cotton 34 | 700 x 34 | 115.00 | ||||||
| Gripo XL Cotton 32 | 700 x 32 | 115.00 | INFO | BUY | ||||
| Gripo XL Cotton 34 | 700 x 34 | 115.00 | ||||||
| Superprestige SSC 28 30 32 34 | 700 | 135.00 | INFO | BUY | ||||
| Superprestige Sprint 28 30 32 34 | 700 | 135.00 | ||||||
| Pro SSC 28 30 32 34 | 700 | 155.00 | INFO | BUY | ||||
| Pro Sprint 28 30 32 34 | 700 | 155.00 | ||||||
| World Cup SSC silk 32 | 700 x 32 | 140.00 | INFO | BUY | ||||
| Super Mud 30 32 34 | 700 | 115.00 | INFO | BUY | ||||
| Schwalbe | Racing Ralph HS 391 | 390 | 700 x 32 | 99.00 | 194.00 | 900.00 | INFO | BUY |
| Racing Ralph HS 425 SALE | 390 | 700 X 33 | 89.00 | 178.00 | 800.00 | INFO | BUY | |
| Tufo | Flexus Cubus 32 | 330 | 700 x 32 | 102.00 | 198.00 | 930.00 | INFO | BUY |
| Flexus Cubus 32 red/ black SALE | 330 | 700 x 32 | 79.00 | 158.00 | 790.00 | |||
| Flexus Cubus 34 | 342 | 700 x 34 | 102.00 | 198.00 | 930.00 | |||
| Flexus Dry Plus 32 | 300 | 700 x 32 | 102.00 | 198.00 | 930.00 | INFO | BUY | |
| Flexus Dry Plus 34 | 312 | 700 x 34 | 102.00 | 198.00 | 930.00 | |||
| Flexus Primus 32 | 310 | 700 x 32 | 102.00 | 198.00 | 930.00 | INFO | BUY | |
| Flexus Primus 34 | 322 | 700 x 34 | 102.00 | 198.00 | 930.00 | |||
| Elite Cyclocross 28 | 290 | 700 x 28 | 75.00 | 146.00 | 690.00 | INFO | BUY | |
| Elite Cyclocross 30 | 300 | 700 x 30 | 75.00 | 146.00 | 690.00 | INFO | ||
| Elite Cyclocross 32 | 320 | 700 x 32 | 75.00 | 146.00 | 690.00 | INFO | ||
| Cubus 32 (NEW) | 390 | 700 x 32 | 56.00 | 108.00 | 500.00 | INFO | BUY | |
| Primus 32 (NEW) | 380 | 700 x 32 | 56.00 | 108.00 | 500.00 | INFO | BUY | |
| Dry Plus 32 (NEW) | 370 | 700 x 32 | 56.00 | 108.00 | 500.00 | INFO | BUY | |
| Vittoria | Cross EVO XM 32 320 TPI | 390 | 700 x 32 | 84.00 | 165.00 | 756.00 | INFO | BUY |
| Cross EVO XM 34 320 TPI | 410 | 700 X 34 | 84.00 | 165.00 | 756.00 | |||
| Cross EVO XG 32 320 TPI | 390 | 700 X 32 | 84.00 | 165.00 | 756.00 | BUY | ||
| Cross EVO XG 34 320 TPI | 410 | 700 X 34 | 84.00 | 165.00 | 756.00 | |||
| Cross EVO XN 32 320 TPI | 370 | 700 X 32 | 84.00 | 165.00 | 756.00 | BUY | ||
| Cross EVO XM 32 290 TPI SALE | 420 | 700 x 34 | 59.00 | 118.00 | 590.00 | INFO | BUY | |
| Cross EVO XN 32 290 TPI SALE | 380 | 700 x 32 | 59.00 | 118.00 | 590.00 | |||
| Cross XN 32 220 TPI SALE | 380 | 700 x 32 | 35.00 | 70.00 | 350.00 | INFO | BUY | |
| Dugast | Rhino XL 40 SALE | 475 | 26 x 40 | 89.00 | INFO | BUY | ||
| Rhino XL 43 SALE | 500 | 26 x 43 | 89.00 | |||||
| Rhino XL 45 SALE | 525 | 26 x 45 | 89.00 | |||||
|
TUBULAR TIRE SIDEWALL SEALANT & PROTECTOR |
||||||||
| Aquaseal |
Dugast recommended sealant & sidewall protection |
INFO | BUY | |||||
FLAT FEE SHIPPING DOES NOT APPLY TO CYCLOCROSS / MTB TIRE
WORLD CLASS CYCLES LLC.
631 543-1835 / toll free (USA only) 877-WCC-BIKE