![]()
| MANUFACTURER | MODEL | WEIGHT | SIZE | BEAD |
EACH |
2 |
10 | INFO | |
| CLINCHERS | |||||||||
| Continental | Twister Pro | 450 | 700 x 32 | kevlar | 35.75 | 67.50 | 321.00 | INFO | BUY |
| Speed King Cross | 450 | 700 x 35 | kevlar | 36.00 | 68.00 | 325.00 | INFO | BUY | |
| Hutchinson | Piranha CX | 400 | 700 x 34 | kevlar | 39.00 | 74.00 | 350.00 | INFO | BUY |
| Bulldog CX | 400 | 700 x 34 | kevlar | 39.00 | 74.00 | 350.00 | INFO | BUY | |
| Michelin | Mud 2 | 380 | 700 x 30 | kevlar | 33.00 | 64.00 | 300.00 | BUY | |
| Jet | 380 | 700 x 30 | kevlar | 33.00 | 64.00 | 300.00 | INFO | BUY | |
| Panaracer | Cross blaster | 280 | 700 x 31 | kevlar | 32.50 | 61.00 | 285.00 | INFO | BUY |
| Ritchey | Speed Max Pro | 320 | 700 x 32 | kevlar | 32.00 | 62.00 | 285.00 | INFO | BUY |
| Speed Max Pro | 335 | 700 x 35 | kevlar | 32.00 | 62.00 | 285.00 | BUY | ||
| Schwalbe | CX Pro | 295 | 700 x 30 | kevlar | 36.00 | 68.00 | 320.00 | INFO | BUY |
| Racing Ralph | 340 | 700 x 35 | kevlar | 44.00 | 85.00 | 405.00 | BUY | ||
| Vittoria | Cross XG Pro 32 | 350 | 700 x 32 | kevlar | 42.00 | 80.00 | 380.00 | INFO | BUY |
| Cross XG Pro 34 | 380 | 700 x 34 | kevlar | 42.00 | 80.00 | 380.00 | |||
| Cross XN Pro 32 | 330 | 700 x 32 | kevlar | 42.00 | 80.00 | 380.00 | INFO | BUY | |
| MANUFACTURER | MODEL | WEIGHT | SIZE | EACH |
2 |
10 |
INFO | |
| TUBULARS | ||||||||
| Challenge | Fango 32 | 408 | 700 x 32 | 78.00 | 154.00 | 720.00 | INFO | BUY |
| Fango 34 | 425 | 700 x 34 | 78.00 | 154.00 | 720.00 | |||
| Dugast | Typhoon Cotton 30 all purpose | 700 x 30 | 112.00 | INFO | BUY | |||
| Typhoon Cotton 32 | 700 x 32 | 112.00 | ||||||
| Typhoon Cotton 34 | 700 x 32 | 112.00 | ||||||
| Ryno Cotton 30 great in mud sale | 700 x 30 | 109.00 | INFO | BUY | ||||
| Ryno Cotton 32 sale | 700 x 32 | 109.00 | ||||||
| Ryno Cotton 34 | 700 x 34 | 117.00 | ||||||
| Pipistrello Cotton 30 grass / sand | 700 x 30 | 112.00 | INFO | BUY | ||||
| Pipistrello Cotton 32 | 700 x 32 | 112.00 | ||||||
| Pipistrello Cotton 34 | 700 x 34 | 112.00 | ||||||
| Flying Doctor 30 fast competition | 700x 30 | 135.00 | INFO | BUY | ||||
| Flying Doctor 32 | 700 x 32 | 135.00 | ||||||
| FMB BOYAUX | Cotton SSC 28 30 32 34 | 700 | 110.00 | INFO | BUY | |||
| Cotton Sprint 28 30 32 34 | 700 | 110.00 | ||||||
| Superprestige SSC 28 30 32 34 | 700 | 135.00 | INFO | BUY | ||||
| Superprestige Sprint 28 30 32 34 | 700 | 135.00 | ||||||
| Pro SSC 28 30 32 34 | 700 | 175.00 | INFO | BUY | ||||
| Pro Sprint 28 30 32 34 | 700 | 175.00 | ||||||
| World Cup silk 32 | 700 x 32 | 170.00 | INFO | BUY | ||||
| Schwalbe | Racing Ralph (NEW) | 360 | 700 x 35 | 114.00 | 222.00 | 1060.00 | INFO | BUY |
| Tufo | Flexus | 310 | 700 x 32 | 84.00 | 164.00 | 760.00 | INFO | BUY |
| Flexus Cubus (NEW) | 330 | 700 x 32 | 102.00 | 198.00 | 910.00 | INFO | BUY | |
| Flexus Dry Plus (NEW) | 300 | 700 x 32 | 102.00 | 198.00 | 910.00 | INFO | BUY | |
| Flexus Primus (NEW)* | 310 | 700 x 32 | 102.00 | 198.00 | 910.00 | INFO | BUY | |
| Elite Cyclocross 28 | 290 | 700 x 28 | 75.00 | 146.00 | 690.00 | INFO | BUY | |
| Elite Cyclocross 30 | 300 | 700 x 30 | 75.00 | 146.00 | 690.00 | INFO | ||
| Elite Cyclocross 32 | 320 | 700 x 32 | 75.00 | 146.00 | 690.00 | INFO | ||
| Elite Cyclocross 34 | 330 | 700 x 34 | 75.00 | 146.00 | 690.00 | INFO | ||
| Elite Diamond 28 | 290 | 700 x 28 | 66.50 | 130.00 | 599.50 | INFO | BUY | |
| Elite Diamond 30 | 300 | 700 x 30 | 66.50 | 130.00 | 599.50 | INFO | ||
| Cubus 32 (NEW) | 390 | 700 x 32 | 52.00 | 100.00 | 480.00 | INFO | BUY | |
| Primus 32 (NEW) | 380 | 700 x 32 | 52.00 | 100.00 | 480.00 | INFO | BUY | |
| Dry Plus 32 (NEW) | 370 | 700 x 32 | 52.00 | 100.00 | 480.00 | INFO | BUY | |
| Prestige 28 | 290 | 700 x 28 | 56.00 | 109.00 | 510.00 | BUY | ||
| Prestige 30 | 300 | 700 x 30 | 56.00 | 109.00 | 510.00 | INFO | ||
| Prestige 32 | 340 | 700 x 32 | 56.00 | 109.00 | 510.00 | INFO | ||
| Diamond D 28 Special | 290 | 700 x 28 | 49.50 | 96.00 | 460.00 | INFO | BUY | |
| D 28 Diamond Pro | 320 | 700 x 28 | 39.00 | 76.00 | 360.00 | INFO | BUY | |
| D 30 Diamond Pro | 320 | 700 x 30 | 39.00 | 76.00 | 360.00 | INFO | ||
| Vittoria | Cross EVO XG 32 2008 290 TPI | 400 | 700 x 32 | 77.00 | 150.00 | 699.50 | INFO | BUY |
| Cross EVO XG 34 2008 290 TPI | 420 | 700 x 34 | 77.00 | 150.00 | 699.50 | |||
| Cross EVO XN 32 2008 290 TPI | 380 | 700 x 32 | 77.00 | 150.00 | 699.50 | BUY | ||
| Cross XG 32 | 380 | 700 x 32 | 46.00 | 90.00 | 430.00 | INFO | BUY | |
| Cross XG 34 | 410 | 700 x 34 | 46.00 | 90.00 | 430.00 | INFO | ||
| Cross XN 32 2008 tread pattern | 380 | 700 x 32 | 47.00 | 92.00 | 440.00 | INFO | BUY | |
| Cross XN 32 | 360 | 700 x 32 | 44.00 | 82.00 | 390.00 | INFO | BUY | |
|
MTB TUBULARS |
||||||||
| Dugast | Rhino XL 40 | 475 | 26 x 40 | 140.00 | INFO | BUY | ||
| Rhino XL 43 | 500 | 26 x 43 | 140.00 | |||||
| Rhino XL 45 | 525 | 26 x 45 | 140.00 | |||||
|
TUBULAR TIRE SIDEWALL SEALANT & PROTECTOR |
||||||||
| Aquaseal |
Dugast recommended sealant & sidewall protection |
INFO | BUY | |||||
* not currently available
FLAT FEE SHIPPING DOES NOT APPLY TO CYCLOCROSS / MTB TIRE
WORLD CLASS CYCLES LLC.
631 543-1835 / toll free (USA only) 877-WCC-BIKE