|
|
CLINCHER TIRES 2
day standard shipping from the
10 FOR PRICING INFORMATION Mix & Match any 10 or more tires, regardless of manufacturer, type, size or color. All tires must be shipped to a single address. 10 for prices do not include free shipping, adhesive or tubes. Please call toll free 877 WCC-BIKE (877 922-2453) to place 10 for orders |
||||||
| CONTINENTAL | ||||||
| MODEL | SIZE | BASIC INFO | COLORS AVAILABLE | EACH | 10 FOR | |
| Grand Prix 4000 S | 700 x 23 |
BLACK CHILI compound |
all black | 49.95 | 44.95 | BUY |
| 700 x 25 |
BLACK CHILI compound |
all black | 49.50 | 46.95 | BUY | |
| Attack Force | 700 | front & rear specific in pairs |
all black |
99.00 | 89.90 | BUY |
| Attack | 700 x 22 | front specific tire |
all black + yellow, blue |
49.50 | 44.95 | |
| Force | 700 x 24 | rear specific tire |
all black |
49.50 | 44.95 | BUY |
| Grand Prix 4000 | 650 x 23 | newest GP series tire, lighter weight, 20% less rolling resistance, new anti aging compound with Vectran | all black | 49.50 | 44.95 | BUY |
| 700 x 20 | all black | 49.50 | 44.95 | |||
| 700 x 23 | all color options | 49.50 | 44.95 | |||
| 700 x 25 | all black | 49.50 | 44.95 | |||
| reflective sidewalls | 49.50 | 44.95 | ||||
| Grand Prix 4 season | 700 x 23 |
designed for wet weather or winter conditions |
all black / reinforced sidewalls |
51.50 | 46.35 | BUY |
| 700 x 25 | 51.50 | 46.35 | ||||
| 700 x 28 | 51.50 | 46.35 | ||||
| Gator Hardshell NEW | 700 x 23 | modeled after the GP 4 season with hardshell protection |
all black |
47.50 | 42.75 | BUY |
| 700 x 25 |
all black |
47.50 | 42.75 | |||
| Supersonic | 650 x 23 |
Lightweight tire with super fine polyamide casing thin layer of silica tread, low rolling resistance |
dark gray / black | 34.95 | 29.95 | BUY |
| 700 x 20 | all black | 49.50 | 44.95 | |||
| 700 x 23 | dark gray / black, all black | 49.50 | 44.95 | |||
| Grand Prix Triathlon | 650 x 23 |
slick tread version of GP 4000 with Vectran belt |
49.50 | 44.95 | BUY | |
| 700 x 23 | 49.50 | 44.95 | ||||
| Ultra Hometrainer | 700 x 23 |
tire designed for trainers & rollers |
all black | 40.95 | 36.85 | BUY |
|
DEDA |
||||||
| RS Corsa (Veloflex Pave) | 700 x 23 |
300tpi cotton casing 130 psi |
black / gum | 55.00 | 450.00 | BUY |
| This tire is an exact duplicate of the Veloflex Master 22 (black/ gum) . Size is identical | ||||||
|
HUTCHINSON |
||||||
| Galactik TUBELESS NEW | 700 x 23 | first sub 250 gram tubeless tire | all black | 69.00 | 65.00 | BUY |
| Fusion 3 TUBELESS | 700 x 23 |
tubeless road tire all weather |
all black / white-gray-black | 56.50 | 53.00 | BUY |
| Intensive TUBELESS | 700 x 25 | tubeless road tire all weather | all black | 56.50 | 53.00 | BUY |
| Sector TUBELESS NEW | 700 x 28 | largest tubeless offered | all black | 66.50 | 63.00 | BUY |
| Atom TUBELESS | 700 x 23 | lighter weight tubeless tire | all black | 56.50 | 53.00 | BUY |
| Fusion 2 | 700 x 23 | kevlar belted 220 gram triple tread | all black | 56.50 | 35.00 | BUY |
| Fusion 3 NEW IMPROVED | 700 x 23 | kevlar belted 220 gram triple tread | all black | 41.50 | 38.00 | BUY |
| Fusion 2 Ultra | 700 x 23 | 15% less rolling resistace | black / gray / silver | 37.00 | 34.00 | BUY |
|
MICHELIN |
||||||
| Pro Race 4 service course | 650 X 23 | latest improved generation Michelin Pro tire | all black | 44.95 | 45.00 | BUY |
| 700 X 23 | all black + all color options | 44.95 | 45.00 | |||
| 700 x 25 | all black | 44.95 | 45.00 | |||
| Pro 4 Endurance NEW | 700 x 23 | Higher mileage than Pro Race 4 good puncture protection | all color options | 44.95 | 43.00 | BUY |
| 700 x 25 | 44.95 | 43.00 | ||||
| Pro 4 Comp NEW | 700 x 23 | lighter faster version of Pro 4 | all black | 51.95 | 47.75 | BUY |
| Pro Race 3 | 650 x 23 | great race training tire | dark gray / black | 29.95 | 29.95 | BUY |
| Pro Optimum NEW | 700 x 25 | specifically designed front & rear | all black | 44.00 | 42.50 | BUY |
| Pro Grip 3 | 700 x 23 | F1 technology best wet grip |
dark gray / black |
39.75 | 39.50 | BUY |
| Pro Lite 3 | 700 x 23 | 185 grams low rolling resistance | light blue / black | 39.75 | 39.50 | BUY |
|
SCHWALBE |
||||||
| Ultremo ZX NEW V GUARD | 650 x 23 | New for 2013 triple compound with even less rolling resistance than previous models / reinforced tire shoulder for / increased mileage now with Vectran belt | all black | 51.95 | 46.80 | BUY |
| 700 x 23 | all black + color options | 51.95 | 46.80 | |||
| 700 x 25 | all black | 51.95 | 46.80 | |||
| 700 x 28 | all black | 51.95 | 46.80 | |||
| Ultremo zx tubeless NEW | 700 x 23 | new super fast & safe tubeless | all black complete kit 2 tires | 119.00 | call | BUY |
| Ultremo ZLX | 700 x 23 | lightweight version of the new ZX | all black | 51.95 | 46.80 | BUY |
| Ultremo DD | 700 x 23 | ceramic guard Ultremo with additional puncture protection belt | 51.95 | 46.80 | BUY | |
| 700 x 25 | 51.95 | 46.80 | ||||
| Ultremo Aqua | 700 x 23 | specifically designed for the wet | 51.95 | 46.80 | BUY | |
|
TUFO |
||||||
| S-33 Pro | 700 x 21 | great training rough road tire | all black, black / red, beige | 48.00 | 43.20 | BUY |
| Jet Pro | 700 x 19 | good lower priced tri time trial | black / red, beige | 48.00 | 43.20 | BUY |
| S-3 Pro | 700 x 21 | light weight T/T or track | red / black | 60.00 | 54.00 | BUY |
| S-33 Special | 650 x 21 | good all around training/ heavy duty race tire | all black | 56.00 | 50.40 | BUY |
| 700 x 21 | all color options | 56.00 | 50.40 | |||
| Jet Special | 650 x 19 | very good time trial, triathlon, race tire aero shape |
all black + all color options |
BUY | ||
| 700 x 19 | 56.00 | 50.40 | ||||
| HICC | 700 x 22 | great mileage train / race tire |
all black |
59.00 | 53.10 | BUY |
| S-3 Lite (215) | 700 x 21 | great lighter weight race tire | all black + all color options | 74.00 | 66.60 | BUY |
| Giro Twix | 700 x 21 | great wet weather race tire | red / yellow, blue / yellow | 74.00 | 66.60 | BUY |
| Elite Ride | 700 x 23 | similar to elite road but with more aggressive tread | all black, red / black | 75.00 | 68.50 | BUY |
| 700 x 25 | all black, red / black | 75.00 | 68.50 | |||
| Elite Jet | 650 x 20 | best lite weight time trial triathlon tire | all black | 89.00 | 80.10 | BUY |
| 700 x 20 | 89.00 | 80.10 | ||||
| Elite Pulse | 700 x 22 | Tufo best all around TT tire | all black | 92.00 |
82.80 |
|
|
VELOFLEX |
||||||
| Master 22 320 TPI SALE | 700 x 22 | great race / daily ride tire, fantastic ride natural casing low weight very low rolling resistance Made in Italy | black / gum + color options | 39.95 | BUY | |
| Master 23 320 TPI | 700 x 23 | black / gum | 48.95 | |||
| Master 25 320 TPI NEW | 700 x 25 | black / gum | 52.95 | BUY | ||
| Corsa 22 320 TPI SALE | 700 x 22 | some color options | 39.95 | BUY | ||
| Corsa 23 320 TPI | 700 x 23 | all black | 48.95 | |||
| Corsa 25 320 TPI NEW | 700 x 25 | all black | 54.95 | BUY | ||
| Master 20 320TPI | 700 x 20 | same tire as Master 22 / Corsa 22 in a narrower, lighter version | black / gum + red / gum | 48.95 | BUY | |
| Corsa 20 320 TPI | 700 x 20 | all black, red, blue / black | 48.95 | BUY | ||
| Record 350 TPI | 700 x 20 | lightest belted clincher | black / gum | 55.95 | BUY | |
|
VITTORIA |
||||||
| Corsa EVO CX 320 | 650 x 20 | 320 tpi casing improves upon the traditional Vittoria clincher, most popular model built with corespun cotton casing features PRB technology | all black | 56.00 | call | BUY |
| 700 x 20 | all black | 56.00 | call | |||
| 700 x 23 | most available colors | 56.00 | call | |||
| 700 x 25 | all black | 56.00 | call | |||
| Corsa ISO CX 320 new | 650 x 21 | 320 tpi casing improves upon the traditional Vittoria clincher, most popular model built with corespun cotton casing features new 2013 ISO grip compound | all black | 61.95 | call | BUY |
| 700 x 21 | all black | 61.95 | call | |||
| 700 x 23 | all black, all available colors | 61.95 | call | |||
| 700 x 25 | all black | 61.95 | call | |||
| Corsa ISO SC 320 new | 700 X 23 | CX with traditional gum sidewall with new 2013 ISO grip tread | black / gum | 61.95 | call | BUY |
| 700 X 25 | 61.95 | call | ||||
| Corsa ISO SL 320 new | 700 x 22 | slick tread for even greater speed on smooth surfaces | all black | 61.95 | call | BUY |
| 700 x 24 | 61.95 | call | ||||
| Corsa ISO SR 320 new | 700 x 24 | larger section Corsa all apound | all black | 61.95 | call | BUY |
| Corsa ISO CG 320 Pave new | 700 x 25 | New improved ISO grip on Vittoria's toughest cotton tire | black / green | 64.00 | call | BUY |
| 700 x 27 | 64.00 | call | ||||
| Corsa EVO Tech 320 Rain | 700 x 23 | tread designed for better wet grip | all black | 56.00 | call | BUY |
|
VREDESTEIN |
||||||
| Fortezza TriComp | 700 x 23 | best Vredestein tire 145 psi | all black / all available colors | 44.50 | 39.50 | BUY |
| Fortezza quattroTricomp | 700 x 23 | 4 season / wet road | all black | 44.50 | 39.50 | BUY |
| Fortezza Superlite | 700 x 23 | light weight Fortezza no belt | all black | 44.50 | 39.50 | BUY |
| Fortezza | 700 x 25 | tri comp with 1 tread compound | all black | 42.50 | 39.50 | BUY |
|
ZIPP |
||||||
| Tangente | 700 X 21 | aero designed clincher | all black | 69.00 | 65.00 | |
| 700 x 23 | 69.00 | 65.00 | ||||
Prices do not include tubes or free shipping. Shipping charge is $7.95 flat fee, to any destination in the 48 contiguous states.
Express shipping also available.
WORLD CLASS CYCLES LLC.
631 543-1835 / toll free (USA only) 877-WCC-BIKE