BRAKE PADS

| DURA ACE 7700 7800 ULTEGRA 6600 6500 105 / SRAM | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy |
|
BLACK | $15.65 / 4 PADS | BUY |
| alloy |
|
GREEN ** | $20.00 / 4 PADS | BUY |
| alloy | SHIMANO | HI PERFORMANCE ** | $9.00 / 2 PADS | BUY |
| alloy | SHIMANO | STANDARD | $9.00 / 2 PADS | BUY |
| alloy | SHIMANO | STANDARD 7800 | $9.00 / 2 PADS | BUY |
| alloy | KOOL STOP | BLACK | $7.75 / 2 PADS | BUY |
| alloy | KOOL STOP | SALMON | $7.75 / 2 PADS | BUY |
| alloy | KOOL STOP | DUAL BLACK /SALMON | $7.75 / 2 PADS | BUY |
| carbon |
|
YELLOW | $35.50 / 4 PADS | BUY |
| carbon | SHIMANO | DARK GRAY | $19.75 / 2 PADS | BUY |
| carbon | KOOL STOP | BLACK | $8.75 / 2 PADS | BUY |
| carbon | ZIPP | BLACK | $18.95 / 2 PADS | BUY |
| ceramic |
|
GREEN | $20.00 / 4 PADS | BUY |
| ceramic | KOOL STOP | GREEN | $7.75 / 2 PADS | BUY |
| ceramic | SHIMANO | GRAY | $11.00 / 2 PADS | BUY |
| DURA ACE 7700 7800 ULTEGRA 6600 6500 105 / SRAM | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | INFO |
| alloy |
|
BLACK | $44.00 / 4 PADS + 4 HOLDERS | BUY |
| alloy |
|
GREEN ** | $48.00 / 4 PADS + 4 HOLDERS | |
| alloy | KOOL STOP | DUAL BLACK /SALMON SALMON 4 pads total | $16.50 / 4 PADS + 2 HOLDERS | BUY |
| carbon |
|
YELLOW | $63.50 / 4 PADS + 4 HOLDERS | BUY |
| ceramic |
|
GREEN | $48.00 / 4 PADS + 4 HOLDERS | |
|
DURA ACE
7700 7800 ULTEGRA 6600
6500 105
/
SRAM
PADS WITH 28 gram cnc machined ALLOY HOLDERS & TITANIUM hardware |
||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | INFO |
| alloy |
|
BLACK | $105.00 / 4 PADS + 4 HOLDERS | BUY |
| alloy |
|
GREEN ** | $115.00 / 4 PADS + 4 HOLDERS | |
| alloy | KOOL STOP | DUAL BLACK /SALMON | $48.00 / 2 PADS + 2 HOLDERS | BUY |
| carbon |
|
YELLOW | 130.50 / 4 PADS + 4 HOLDERS | BUY |
| ceramic |
|
GREEN | $115.00 / 4 PADS + 4 HOLDERS | |
** for wet conditions
| CAMPAGNOLO 2000 + / ZERO GRAVITY | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy |
|
BLACK | $19.00 / 4 PADS | BUY |
| alloy |
|
GREEN ** | $27.75 / 4 PADS | BUY |
| alloy | CAMPAGNOLO | RE 700 BLACK OEM | $31.50 / 4 PADS | BUY |
| alloy | KOOL STOP | BLACK | $7.75 / 2 PADS | BUY |
| alloy | KOOL STOP | SALMON | $7.75 / 2 PADS | BUY |
| alloy | KOOL STOP | DUAL BLACK /SALMON | $7.75 / 2 PADS | BUY |
| carbon |
|
YELLOW 2009 design | $49.00 / 4 PADS | BUY |
| carbon | CAMPAGNOLO | RE 701* BLACK | $36.50 / 4 PADS | BUY |
| carbon | CAMPAGNOLO | RE 702* BLACK | $39.50 / 4 PADS | BUY |
| carbon | KOOL STOP | BLACK | $7.75 / 2 PADS | BUY |
| carbon | ZIPP | BLACK | $18.95 / 2 PADS | BUY |
| ceramic |
|
GREEN | $27.75 / 4 PADS | BUY |
| ceramic | KOOL STOP | GREEN | $7.75 / 2 PADS | BUY |
*RE 701 for carbon tubular rims / *RE 702 for carbon clincher rims
** for wet conditions
| CAMPAGNOLO PRE 2000 | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy |
|
BLACK | $19.00 / 4 PADS | BUY |
| alloy |
|
GREEN ** | $27.75 / 4 PADS | BUY |
| alloy | CAMPAGNOLO | RE 600 BLACK OEM | $31.50 / 4 PADS | BUY |
| alloy | KOOL STOP | BLACK | $8.75 / 2 PADS | BUY |
| alloy | KOOL STOP | SALMON | $8.75 / 2 PADS | BUY |
| carbon | KOOL STOP | BLACK | $8.75 / 2 PADS | BUY |
| ceramic | KOOL STOP | GREEN | $8.75 / 2 PADS | BUY |
| CAMPAGNOLO DELTA | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy | CAMPAGNOLO | BLACK OEM | $19.90 / 2 PADS | BUY |
| CAMPAGNOLO NOUVO / SUPER RECORD STANDARD 40 MM | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy | KOOL STOP | BLACK | $15.50 / 4 PADS | BUY |
| alloy | KOOL STOP | SALMON | $15.50 / 4 PADS | BUY |
| CYCLOCROSS | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| carbon |
|
YELLOW V brake pads | $35.50 / 4 PADS | BUY |
| carbon |
|
YELLOW pads/ post | $42.95 / 4 PADS | BUY |
| alloy |
|
GREEN V brake pads | $20.95 / 4 PADS | BUY |
| alloy |
|
GREEN pads/ post | $28.95 / 4 PADS | BUY |
KOOL STOP BLACK for normal conditions
KOOL STOP SALMON for wet conditions
KOOL STOP GREEN for ceramic braking surface
WORLD CLASS CYCLES LLC 631 5431835 toll free (USA only) 877 WCC-BIKE