
DURA ACE 7700 / 7800 / 7900 ULTEGRA 6600 6500 105 / SRAM
| BRAKE SURFACE | MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy | Swiss Stop | black | $24.00 / 4 pads | BUY |
| green (wet conditions) | $24.00 / 4 pads | BUY | ||
| BXP compound | $24.00 / 4 pads | BUY | ||
| Shimano | OEM 7800 / 7900 | $9.75 / 2 pads | BUY | |
| Kool Stop | black | $7.75 / 2 pads | BUY | |
| salmon | $7.75 / 2 pads | BUY | ||
| dual salmon / black | $7.75 / 2 pads | BUY | ||
| carbon | Swiss Stop | yellow | $39.95 / 4 pads | BUY |
| black prince | $39.95 / 4 pads | BUY | ||
| Reynolds | blue OEM | $29.50 / 4 pads | BUY | |
| Shimano | dark gray | $21.95 / 2 pads | BUY | |
| Bontrager | cork pads | $21.95 / 2 pads | BUY | |
| Kool Stop | black original | $7.75 / 2 pads | BUY | |
| black carbon 2 | $7.75 / 2 pads | |||
| carbon red 1003 road | $16.49 / 2 pads | |||
| carbon red 1003 cross | $16.49 / 2 pads | |||
| Zipp | cork pads | $26.75 / 2 pads | BUY | |
| ceramic | Swiss Stop | green | $24.00 / 4 pads | BUY |
| Kool Stop | green | $7.75 / 2 pads | BUY | |
| Shimano | dark gray | $11.00 / 2 pads | BUY |
DURA ACE 7400 / 7402 / 7403 ULTEGRA 6400
| BRAKE SURFACE | MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy | Swiss Stop | black | $20.00 / 4 pads | BUY |
| green (wet conditions) | $24.00 / 4 pads | BUY | ||
| Kool Stop | black | $8.75 / 2 pads | BUY | |
| salmon | $8.75 / 2 pads | BUY | ||
| carbon | black original | $8.75 / 2 pads | BUY | |
| ceramic | green | $8.75 / 2 pads | BUY |
BRAKE PADS WITH ALLOY HOLDERS / STAINLESS STEEL HARDWARE
PADS WITH ALLOY HOLDERS SWISS STOP PADS WITH HOLDERS
| BRAKE SURFACE | MANUFACTURER | PAD TYPE / COLOR | PRICE | INFO |
| alloy | Swiss Stop pads | $48.00 / 4 pads & holders | BUY | |
| green (wet conditions) | $52.00 / 4 pads & holders | |||
| Kool Stop pads | black & salmon 8 pads | $16.50 / 4 pads & holders | BUY | |
| carbon | Swiss Stop pads | yellow | $67.50 / 4 pads & holders | BUY |
| ceramic | green | $52.00 / 4 pads & holders |
PADS WITH 28 gram cnc machined ALLOY HOLDERS & TITANIUM hardware
| BRAKE SURFACE | MANUFACTURER | PAD TYPE / COLOR | PRICE | INFO |
| alloy | Swiss Stop | $109.00 / 4 pads & holders | BUY | |
| green (wet conditions) | $119.00 / 4 pads & holders | |||
| Kool Stop | dual salmon / black | $48.00 / 2 pads & holders | BUY | |
| carbon | Swiss Stop | yellow | 134.50 / 4 pads & holders | BUY |
| ceramic | green | $119.00 / 4 pads & holders |
CAMPAGNOLO 2000 + / ZERO GRAVITY
| BRAKE SURFACE | MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy | Swiss Stop | black | $24.00 / 4 pads | BUY |
| green (wet conditions) | $30.50 / 4 pads | BUY | ||
| Campagnolo | black RE 700 OEM | $31.50 / 4 pads | BUY | |
| Kool Stop | black | $7.75 / 2 pads | BUY | |
| salmon | $7.75 / 2 pads | BUY | ||
| dual salmon / black | $7.75 / 2 pads | BUY | ||
| carbon | Swiss Stop | yellow | $52.50 / 4 pads | BUY |
| black prince | 52.50 / 4 pads | BUY | ||
| Campagnolo | black RE 701 / 702 | $36.50 / 4 pads | BUY | |
| Bontrager | cork pads | $21.95 / 2 pads | BUY | |
| Reynolds 2011+ | blue OEM 2011+ | $29.50 / 4 pads | BUY | |
| Kool Stop | black original | $7.75 / 2 pads | BUY | |
| black carbon 2 | $7.75 / 2 pads | |||
| carbon red 1003 road | $16.49 / 2 pads | |||
| Zipp Tangente | cork pads | $26.75 / 2 pads | BUY | |
| ceramic | Swiss Stop | green | $30.50 / 4 pads | BUY |
| Kool Stop | green | $7.75 / 2 pads | BUY |
CAMPAGNOLO 2011 / ZERO GRAVITY
| BRAKE SURFACE | MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy | Swiss Stop | black | $24.00 / 4 pads | BUY |
| green (wet conditions) | $30.50 / 4 pads | BUY | ||
| BXP compound | $30.50 / 4 pads | BUY | ||
| Campagnolo | black RE 700 OEM | $31.50 / 4 pads | BUY | |
| Kool Stop | black | $7.75 / 2 pads | BUY | |
| salmon | $7.75 / 2 pads | BUY | ||
| dual salmon / black | $7.75 / 2 pads | BUY | ||
| carbon | Swiss Stop | yellow | $52.50 / 4 pads | BUY |
| black prince | $52.50 / 4 pads | BUY | ||
| Campagnolo | black RE 701 / 702 | $36.50 / 4 pads | BUY | |
| Reynolds 2011+ | blue OEM 2011+ | $29.50 / 4 pads | BUY | |
| Kool Stop | black original | $7.75 / 2 pads | BUY | |
| black carbon 2 | $7.75 / 2 pads | |||
| carbon red 1003 road | $16.49 / 2 pads | |||
| Zipp Tangente | cork pads | $26.75 / 2 pads | BUY | |
| ceramic | Swiss Stop | green | $30.50 / 4 pads | BUY |
| Kool Stop | green | $7.75 / 2 pads | BUY |
CAMPAGNOLO PRE 2000 will also fit older Shimano brakes
| BRAKE SURFACE | MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy | Swiss Stop | black | $22.00 / 4 pads | BUY |
| green (wet conditions) | $27.75 / 4 pads | BUY | ||
| Campagnolo | black RE 600 OEM | $31.50 / 4 pads | BUY | |
| Kool Stop | black | $8.75 / 2 pads | BUY | |
| salmon | $8.75 / 2 pads | BUY | ||
| carbon | black original | $8.75 / 2 pads | BUY | |
| ceramic | green | $8.75 / 2 pads | BUY |
CAMPAGNOLO DELTA
CAMPAGNOLO NOUVO RECORD / SUPER RECORD 40 mm
| BRAKE SURFACE | MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy | Kool Stop | black | $16.50 / 4 pads | BUY |
| salmon | $16.50 / 4 pads | BUY |
MAFAC STANDARD 40 MM
| BRAKE SURFACE | MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy | Kool Stop | black | $17.50 / 4 PADS | BUY |
| salmon | $17.50 / 4 PADS | BUY |
CYCLOCROSS
| BRAKE SURFACE | MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| carbon | Kool Stop | carbon red 1003 cross | $16.49 / 2 pads | BUY |
| Swiss Stop | yellow V brake pads | $39.50 / 4 pads | BUY | |
| yellow pads/ post | $44.50 / 4 pads | BUY | ||
| alloy | green V brake pads | $24.00 / 4 pads | BUY | |
| green pads/ post | $28.95 / 4 pads | BUY | ||
| green pads/ threaded post | $29.95 / 4 pads | BUY |
KOOL STOP BLACK for normal conditions
KOOL STOP SALMON for wet conditions
KOOL STOP GREEN for ceramic braking surface
WORLD CLASS CYCLES LLC.
631 543-1835 / toll free (USA only) 877-WCC-BIKE