BRAKE PADS

| DURA ACE 7700 / 7800 / 7900 ULTEGRA 6600 6500 105 / SRAM | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy |
|
BLACK | $20.00 / 4 PADS | BUY |
| alloy |
|
GREEN ** | $24.00 / 4 PADS | BUY |
| alloy | SHIMANO | OEM 7800 / 7900 | $9.00 / 2 PADS | BUY |
| alloy | KOOL STOP | BLACK | $7.75 / 2 PADS | BUY |
| alloy | KOOL STOP | SALMON | $7.75 / 2 PADS | BUY |
| alloy | KOOL STOP | DUAL BLACK /SALMON | $7.75 / 2 PADS | BUY |
| carbon |
|
new 2010 PRO YELLOW | $39.95 / 4 PADS | BUY |
| carbon | REYNOLDS | BLACK OEM | $19.50 / 4 PADS | BUY |
| carbon | SHIMANO | DARK GRAY | $19.75 / 2 PADS | BUY |
| carbon | BONTRAGER | CORK PADS | $21.95 / 2 PADS | BUY |
| carbon | KOOL STOP | BLACK | $8.75 / 2 PADS | BUY |
| carbon | ZIPP | BLACK | $18.95 / 2 PADS | BUY |
| ceramic |
|
GREEN | $24.00 / 4 PADS | BUY |
| ceramic | KOOL STOP | GREEN | $7.75 / 2 PADS | BUY |
| ceramic | SHIMANO | GRAY | $11.00 / 2 PADS | BUY |
| DURA ACE 7400 / 7402 / 7403 ULTEGRA 6400 | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy |
|
BLACK | $20.00 / 4 PADS | BUY |
| alloy |
|
GREEN ** | $24.00 / 4 PADS | BUY |
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | INFO |
| alloy |
|
BLACK | $48.00 / 4 PADS + 4 HOLDERS | BUY |
| alloy |
|
GREEN ** | $52.00 / 4 PADS + 4 HOLDERS | |
| alloy | KOOL STOP | DUAL BLACK /SALMON SALMON 4 pads total | $16.50 / 4 PADS + 2 HOLDERS | BUY |
| carbon |
|
YELLOW | $67.50 / 4 PADS + 4 HOLDERS | BUY |
| ceramic |
|
GREEN | $52.00 / 4 PADS + 4 HOLDERS | |
|
PADS WITH 28 gram cnc machined ALLOY HOLDERS & TITANIUM hardware |
||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | INFO |
| alloy |
|
BLACK | $109.00 / 4 PADS + 4 HOLDERS | BUY |
| alloy |
|
GREEN ** | $119.00 / 4 PADS + 4 HOLDERS | |
| alloy | KOOL STOP | DUAL BLACK /SALMON | $48.00 / 2 PADS + 2 HOLDERS | BUY |
| carbon |
|
YELLOW | 134.50 / 4 PADS + 4 HOLDERS | BUY |
| ceramic |
|
GREEN | $119.00 / 4 PADS + 4 HOLDERS | |
** for wet conditions
| CAMPAGNOLO 2000 + / ZERO GRAVITY | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy |
|
BLACK | $24.00 / 4 PADS | BUY |
| alloy |
|
GREEN 2009 DESIGN ** | $30.50 / 4 PADS | BUY |
| alloy | CAMPAGNOLO | RE 700 BLACK OEM | $31.50 / 4 PADS | BUY |
| alloy | KOOL STOP | BLACK | $7.75 / 2 PADS | BUY |
| alloy | KOOL STOP | SALMON | $7.75 / 2 PADS | BUY |
| alloy | KOOL STOP | DUAL BLACK /SALMON | $7.75 / 2 PADS | BUY |
| carbon |
|
YELLOW 2009 design | $52.50 / 4 PADS | BUY |
| carbon | BONTRAGER | CORK PADS | $21.95 / 2 PADS | BUY |
| carbon | CAMPAGNOLO | RE 701* BLACK | $36.50 / 4 PADS | BUY |
| carbon | CAMPAGNOLO | RE 702* BLACK | $39.50 / 4 PADS | BUY |
| carbon | REYNOLDS | BLACK OEM | $19.50 / 4 PADS | BUY |
| carbon | KOOL STOP | BLACK | $7.75 / 2 PADS | BUY |
| carbon | ZIPP | BLACK | $18.95 / 2 PADS | BUY |
| ceramic |
|
GREEN 2009 DESIGN | $30.50 / 4 PADS | BUY |
| ceramic | KOOL STOP | GREEN | $7.75 / 2 PADS | BUY |
*RE 701 for carbon tubular rims / *RE 702 for carbon clincher rims
** for wet conditions
| CAMPAGNOLO PRE 2000 will also fit older Shimano brakes | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy |
|
BLACK | $22.00 / 4 PADS | BUY |
| alloy |
|
GREEN ** | $27.75 / 4 PADS | BUY |
| alloy | CAMPAGNOLO | RE 600 BLACK OEM | $31.50 / 4 PADS | BUY |
| alloy | KOOL STOP | BLACK | $8.75 / 2 PADS | BUY |
| alloy | KOOL STOP | SALMON | $8.75 / 2 PADS | BUY |
| carbon | KOOL STOP | BLACK | $8.75 / 2 PADS | BUY |
| ceramic | KOOL STOP | GREEN | $8.75 / 2 PADS | BUY |
| CAMPAGNOLO DELTA | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy | CAMPAGNOLO | BLACK OEM | $19.90 / 2 PADS | BUY |
| CAMPAGNOLO NOUVO / SUPER RECORD STANDARD 40 MM | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| alloy | KOOL STOP | BLACK | $16.50 / 4 PADS | BUY |
| alloy | KOOL STOP | SALMON | $16.50 / 4 PADS | BUY |
| CYCLOCROSS | ||||
| BRAKING SURFACE | BRAKE PAD MANUFACTURER | PAD TYPE / COLOR | PRICE | |
| carbon |
|
YELLOW V brake pads | $39.50 / 4 PADS | BUY |
| carbon |
|
YELLOW pads/ post | $44.50 / 4 PADS | BUY |
| alloy |
|
GREEN V brake pads | $24.00 / 4 PADS | BUY |
| alloy |
|
GREEN pads/ post | $28.95 / 4 PADS | BUY |
| alloy |
|
GREEN pads/ threaded post | $29.95 / 4 PADS | BUY |
KOOL STOP BLACK for normal conditions
KOOL STOP SALMON for wet conditions
KOOL STOP GREEN for ceramic braking surface
WORLD CLASS CYCLES LLC.
631 543-1835 / toll free (USA only) 877-WCC-BIKE